Sodium Hypochlorite
Sodium hypochlorite, commonly known as bleach, is an aqueous solution made by combining chlorine gas with sodium hydroxide. It is available at 15 to 19% concentration, produced by a rapid batch method.
Applications
- Bleaching
- Textile industry
- Water and wastewater treatment
Packaging
- 220 L drums on pallets: 4 drums per pallet (1.06 t), 22 pallets per truck.
- IBC: 1.2 t per IBC, 20 IBCs per truck.
- Bulk by tanker trailer. The 19% grade ships in bulk only.
- Active chlorine and free alkali can be adjusted on request.
Sodium Hypochlorite 15–19%
NaClO
Tell us the product, quantity and destination.
Technical data sheet
| Parameter | Standard limit | Our specification | Method |
|---|---|---|---|
| Active Chlorine _ %w/v | Min 12.5 | 15 – 16 | ISIRI 2361 |
| Sodium Chlorate _ %w/w | Max 0.7 | Max 0.25 | ISIRI 2361 |
| Free Sodium Carbonate as Na2CO3 _ %w/v | Max 1 | Max 0.6 | ISIRI 2361 |
| Density at 20°C _ g/cm3 | Min 1.20 | Min 1.20 | ISIRI 2361 |
| Free Alkaline as NaOH _ %w/w | Min 0.5 & Max 1.2 | Min 0.5 & Max 1.2 | ISIRI 2361 & 8394 |
| Sodium Bromate _ g/Kg of Active Cl2 | Max 2.5 | Max 2.5 | ISIRI 8394 |
| As _ mg/Kg of Active Chlorine | Max 1 | Max 0.5 | ISIRI 8394 |
| Cd _ mg/Kg of Active Chlorine | Max 2.5 | Nil | ISIRI 8394 |
| Cr _ mg/Kg of Active Chlorine | Max 2.5 | Nil | ISIRI 8394 |
| Pb _ mg/Kg of Active Chlorine | Max 15 | Nil | ISIRI 8394 |
| Sb _ mg/Kg of Active Chlorine | Max 20 | Max 1 | ISIRI 8394 |
| Se _ mg/Kg of Active Chlorine | Max 20 | Max 1 | ISIRI 8394 |
| Co _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Cu _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Fe _ µg/g | Max 3 | Max 1 | ISIRI 2361 |
| Ni _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Hg _ µg/g | Max 0.1 | Max 0.1 | ISIRI 2361 |
| Appearance | Yellow, clear, free of sediment and suspended particles | OK | ISIRI 8394 & 2361 |
Producer certifications: ISO 9001, ISO 14001, ISO 45001, ISO 10002, ISO 10004, ISO 10015, ISO/IEC 17025 accredited laboratory, IQNet, Sedex and REACH (ECHA). Certificate copies are available on request.