Steel rebar
- Rebar gives reinforced concrete its tensile strength.
- Made mainly by electric arc furnace (EAF) steelmaking: scrap and other manufacturing waste are melted with an electric arc. Newer secondary smelting also adds metallized pellets to the furnace charge to improve melting and yield.
- Meets standard strength requirements, with good ductility and high resistance to wear and tension, so it suits civil and construction projects.
Steel sheets
- Used in automotive, construction and manufacturing.
- Hot-rolled sheets are formed at high temperature. Cold-rolled sheets get extra processing for exact dimensions and surface finish.
- Quality control covers dimensional accuracy, surface finish and mechanical properties.
Pipes and tubes
- Steel and stainless steel pipes and tubes, in straight lengths and coils.
- Square and rectangular box tubes are listed with their weights below.
Steel profiles
- Structural sections for building frames, bridges and machinery.
- I-beams, H-beams, channels, angles and T-sections, each with its own load-bearing capacity.
- Quality assurance includes checks of dimensions, straightness and surface defects, to international standards.
More from the range


Our role
Kasra sources steel products from reliable Iranian mills and exports them: rebar, sheets and profiles suited to projects worldwide. Our network allows competitive prices and timely delivery to clients in different regions.
Box tube sizes and weights
Square tube: weight (kg/m) by size and wall thickness (mm)
| Size (mm) | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 × 20 | 0.62 | 0.75 | 0.91 | 1.18 | — | — | — | — | — | — | — |
| 25 × 25 | 0.78 | 0.98 | 1.17 | 1.53 | 1.88 | — | — | — | — | — | — |
| 30 × 30 | 0.96 | 1.19 | 1.42 | 1.78 | 2.31 | 2.73 | — | — | — | — | — |
| 35 × 35 | 1.12 | 1.39 | 1.64 | 2.16 | 2.68 | 3.19 | — | — | — | — | — |
| 40 × 40 | 1.25 | 1.55 | 1.86 | 2.45 | 3.03 | 3.60 | — | — | — | — | — |
| 45 × 45 | — | — | 2.12 | 2.81 | 3.47 | 4.25 | 4.78 | — | — | — | — |
| 50 × 50 | — | — | 2.33 | 3.11 | — | 4.62 | 5.33 | 6.06 | — | — | — |
| 60 × 60 | — | — | 2.82 | 3.74 | 4.63 | 5.54 | 6.42 | 7.32 | — | — | — |
| 70 × 70 | — | — | — | 4.38 | 5.46 | 6.51 | 7.56 | 8.58 | — | — | — |
| 80 × 80 | — | — | — | 4.97 | 6.25 | 7.44 | 8.68 | 9.89 | — | — | — |
| 90 × 90 | — | — | — | 5.68 | 6.98 | 8.38 | 9.76 | 11.18 | — | — | — |
| 100 × 100 | — | — | — | — | 7.81 | 9.38 | 10.95 | 12.42 | 13.89 | 15.42 | 18.51 |
| 110 × 110 | — | — | — | — | 8.62 | 10.36 | 11.95 | 13.72 | 15.39 | 16.95 | 20.51 |
| 135 × 135 | — | — | — | — | 10.48 | 12.58 | 14.69 | 16.74 | 18.81 | 20.79 | — |
| 140 × 140 | — | — | — | — | 11.02 | 13.19 | 15.29 | 17.48 | 19.59 | 21.72 | 25.92 |
Theoretical weight in kg per meter. A dash means that size and thickness is not listed.
Rectangular tube: weight (kg/m) by size and wall thickness (mm)
| Size (mm) | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 |
|---|---|---|---|---|---|---|
| 20 × 10 | 0.46 | 0.56 | 0.67 | 0.87 | — | — |
| 25 × 10 | 0.53 | 0.66 | 0.81 | 1.02 | — | — |
| 30 × 10 | 0.62 | 0.75 | 0.91 | 1.18 | — | — |
| 30 × 20 | 0.78 | 0.98 | 1.17 | 1.53 | 1.88 | — |
| 40 × 20 | 0.96 | 1.19 | 1.42 | 1.87 | 2.31 | 2.73 |
| 40 × 30 | 1.12 | 1.39 | 1.64 | 2.16 | 2.68 | 3.19 |
| 40 × 50 | — | — | 2.12 | 2.81 | 3.47 | 4.25 |
| 50 × 25 | — | — | 1.74 | 2.32 | 2.92 | 3.42 |
| 50 × 30 | — | — | 1.86 | 2.45 | 3.03 | 3.60 |
| 60 × 20 | — | — | 1.86 | 2.45 | 3.03 | 3.60 |
| 60 × 30 | — | — | 2.12 | 2.81 | 3.47 | 4.25 |
| 60 × 40 | — | — | 2.33 | 3.11 | 3.84 | 4.62 |
| 60 × 50 | — | — | 2.57 | 3.42 | 4.26 | 5.08 |
| 80 × 40 | — | — | — | 3.74 | 4.63 | 5.54 |
| 80 × 60 | — | — | — | 4.38 | 5.46 | 6.51 |
| 100 × 40 | — | — | — | 4.38 | 5.46 | 6.51 |
| 100 × 50 | — | — | — | 4.66 | 5.82 | 6.95 |
| 120 × 60 | — | — | — | 5.68 | 6.98 | 8.38 |
| 220 × 60 | — | — | — | — | 11.02 | 13.19 |
Theoretical weight in kg per meter. A dash means that size and thickness is not listed.